A great waterfront lot located on a dead-end straight with limited traffic and within walking distance to the park and the NC Wildlife Resources Commission Boat Launching Facility at the other end of the street. Currently a 2BR septic installed, with the potential to apply for a larger capacity. Build your dream home, along with a pier, and have unlimited access to the water. There are bike paths, restaurants, and shopping close by, so you'll have everything you need just moments away. A short seven-minute stroll (or use your golf cart) will lead you to the beach access, allowing you to sink your toes in the sand and soak up the coastal sun at a moment's notice. A lot of potential with this prime waterfront lot. 1.4 Acres water front lot on Archers Creek Emerald Isle NC Two Bedroom Septic installed
| MLS # | 100456836 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 764 |
| Listing Provided By | Douglas & Company Real Estate, Inc. | Mark J Taylor |
| Zoning | Residential |
|---|---|
| Acreage | 1.41 |
| Water Front | Salt Marsh, Sound Side |
| Property View | Sound, Creek, Water, Creek, Stream |
| Lot Features | Cul-De-Sac, Salt Marsh, Sound Side |
|---|---|
| Topography | Level |
| Waterfront Features | Salt Marsh, Sound Side |
| View | Sound, Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 183392 |
|---|---|
| Tax Book Number | 16 |
| Tax Legal Description | L15 B28 North Columbus Square |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Columbus Square |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Columbus Square) | |
Price: $699,000 low | high Med: $1,075,000 On site: 764 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Columbus Square |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Columbus Square) | |
Price: $699,000 low | high Med: $1,075,000 On site: 764 low | high Med: 98 | |