Exceptional, fully renovated sound-side 1/2 duplex located near the end of Archers Creek Drive, offering a peaceful, low-traffic setting and an authentic coastal lifestyle. Thoughtfully redesigned from top to bottom, this beautifully updated home blends modern finishes with relaxed beach living--ideal as a primary residence, vacation getaway, or investment opportunity. Step inside to a bright, open-concept living space filled with natural light and enhanced by stylish finishes throughout. The combined living, kitchen, and dining areas have been completely reimagined with designer furnishings and lighting, soft-close cabinetry, granite countertops, and a crisp white appliance package--creating a space that is both functional and inviting for everyday living and entertaining. A hallway off the main living area leads to three comfortable bedrooms and two full baths, including a private primary suite with its own secondary entry for added convenience. Outdoor living takes center stage with a sun-drenched deck spanning the length of the home--perfect for unwinding after a day at the beach or on the water. On cooler evenings, gather around the gas fire pit and enjoy the coastal breeze while listening to the distant sound of waves. Ideally located just moments from sound-side access for kayaking, paddleboarding, and boating, and only a short distance to the pristine beaches of the Crystal Coast, this home truly offers the best of both worlds. Currently used as a 2nd home and vacation rental, but easy to preview in between rental guest occupancy.
| MLS # | 100568584 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 125 |
| Listing Provided By | Emerald Isle Realty | Donald A Whiteside |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,022 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.04 |
| Water Front | Sound Side |
| Property View | None |
| Interior Features | Solid Surface, Kitchen Island, Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Cul-De-Sac, Level, Sound Side, Landscaped |
| Waterfront Features | Sound Side |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway, Covered, Gravel, Concrete, Underhouse |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 194511 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | LOT 1 PELICAN POINT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Archers Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Archers Point) | |
Price: $575,000 low | high Med: $735,000 sqft: 1,022 low | high Med: 1,609 $ / sqft: $563 low | high Med: $475 On site: 125 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Archers Point |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Archers Point) | |
Price: $575,000 low | high Med: $735,000 sqft: 1,022 low | high Med: 1,609 $ / sqft: $563 low | high Med: $475 On site: 125 low | high Med: 67.5 | |