THIS IS A TO-BE-BUILT HOME. This home offers a thoughtfully designed Bedrock floor plan in Southport Meadows, featuring approximately 1,877 heated square feet with 2 bedrooms, 2 baths, and a study. The open-concept layout boasts luxury vinyl plank flooring throughout the main living areas. The upgraded kitchen features staggered cabinetry, quartz countertops, tile backsplash, pendant lighting, and a spacious single-bowl sink, making it ideal for both everyday living and entertaining. The private owner's retreat includes a spacious bedroom, upgraded double vanity, quartz countertops, walk-in shower, and stylish cabinetry. Additional highlights include decorative lighting, garage door glass inserts, smart home technology with Ring and Honeywell integration, TV prewire, Cat6 outlets, and multiple ceiling fan prewires for added comfort and convenience.
| MLS # | 100592947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,188 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2028 |
| Days On Site | 73 |
| Listing Provided By | Pulte Home Company | Kenneth J. Greenberg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CO-CLD |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 00174 |
|---|---|
| Tax Legal Description | L-210 PH-1 SOUTHPORT MEADOWS PL-174/40 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Southport Meadows |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Southport Meadows) | |
Price: $429,790 low | high Med: $412,402 sqft: 1,877 low | high Med: 2,980 $ / sqft: $229 low | high Med: $157 On site: 73 low | high Med: 154.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Southport Meadows |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Southport Meadows) | |
Price: $429,790 low | high Med: $412,402 sqft: 1,877 low | high Med: 2,980 $ / sqft: $229 low | high Med: $157 On site: 73 low | high Med: 154.5 | |