THIS IS A TO-BE-BUILT HOME. Welcome to the beautifully designed Morgan floor plan in Southport Meadows, offering the perfect blend of comfort, style, and low-maintenance coastal living. This thoughtfully crafted home features 3 bedrooms, 2 bathrooms, a private study, and an open-concept layout that seamlessly connects the kitchen, dining, and gathering areas. A patio extends the living space outdoors, creating the perfect setting for entertaining or relaxing year-round. The well-appointed kitchen showcases staggered cabinetry in a modern finish, granite countertops, tile backsplash, chrome faucet, single-bowl sink, and natural gas range. Luxury vinyl plank flooring flows throughout the main living areas providing both durability and elegance. The spacious owner's retreat features granite countertops, walk-in shower, and walk-in closet. Smart home technology with Ring and Honeywell integration, Cat6 wiring, and prewired high-speed internet.
| MLS # | 100592929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,188 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2028 |
| Days On Site | 73 |
| Listing Provided By | Pulte Home Company | Kenneth J. Greenberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,702 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CO-CLD |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 00174 |
|---|---|
| Tax Legal Description | L-204 PH-1 SOUTHPORT MEADOWS PL-174/42 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Southport Meadows |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Southport Meadows) | |
Price: $392,890 low | high Med: $412,402 sqft: 1,702 low | high Med: 2,980 $ / sqft: $231 low | high Med: $157 On site: 73 low | high Med: 154.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Southport Meadows |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Southport Meadows) | |
Price: $392,890 low | high Med: $412,402 sqft: 1,702 low | high Med: 2,980 $ / sqft: $231 low | high Med: $157 On site: 73 low | high Med: 154.5 | |