Lot 16 in the Paradise Mountain subdivision is a nice, shady cove lot. The lot has direct access off of the subdivision road and sellers recently had a driveway pushed into the lot. Owner financing! Residential, no commercial activity (Air BBs are fine) and no HOA.
| MLS # | 98543706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Valleytown Realty | Alaina Trull |
| Zoning | None |
|---|---|
| Acreage | 1.45 |
| Topography | Rolling, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Paradise Mountain |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Paradise Mountain) | |
Price: $23,200 low | high Med: $343,000 On site: 83 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Paradise Mountain |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Paradise Mountain) | |
Price: $23,200 low | high Med: $343,000 On site: 83 low | high Med: 19 | |