Seven platted waterfront lots totaling 0.47 acres on the navigable NE Cape Fear River, offered together as one package. Situated between the road and the river, this compact tract offers private shoreline control and direct water access in a peaceful setting. From your own riverbank, enjoy fishing for bass, catfish, sunfish, and seasonal shad/stripers, or explore miles of scenic river habitat. The property lies within prime waterfowl territory wood ducks, teal, and mallards are frequent visitors with additional hunting opportunities for deer, turkey, and small game in the surrounding area during their respective seasons. A dock may be possible with NC Division of Coastal Management approval. Located in a FEMA-designated floodway, any permanent structure would require engineered design, elevation on pilings, and proper permits. Ideal for recreation, shoreline preservation, or as a compact investment in private riverfront, this package is well-suited for anglers, conservationists, hunters, wildlife enthusiasts, and investors seeking affordable access to navigable water in coastal North Carolina. More lots available, ask for details!
| MLS # | 100525016 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 374 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Christina B Asbury |
| Zoning | RA |
|---|---|
| Acreage | 0.47 |
| Water Front | Deeded Waterfront |
| Property View | River, None, Water |
| Lot Features | See Remarks, Rural, Wooded, Deeded Waterfront |
|---|---|
| Topography | Flood Plain, Undeveloped, Wooded, See Remarks |
| Waterfront Features | Deeded Waterfront |
| View | River, None, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 29200 |
|---|---|
| Tax Book Number | 23 |
| Tax Legal Description | Lots 1-7 Catfish Bend East - 0.47ac +- |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | C F Pope |
| High School | Pender Early College |
| Listing VS Median (in 28425) | |
Price: $25,000 low | high Med: $369,900 On site: 374 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | C F Pope |
| High School | Pender Early College |
| Listing VS Median (in 28425) | |
Price: $25,000 low | high Med: $369,900 On site: 374 low | high Med: 159 | |