Rare opportunity in New Topsail Beach. Cottage situated on a large corner lot. 2nd row with beach access directly across the street and sound access behind. Walking distance to local shops, restaurants and pier. Bush Marina just steps away to launch your boat or secure a boat slip. Enjoy entertaining from large screened porch with partial ocean views. Sound views from the front deck. Property has a long history on a vacation rental program.
MLS# | 100481907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1969 |
Days On Site | 13 |
Listing Provided By | BlueCoast Realty Corporation | Allyson M Pittman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-4 |
Acreage | 0.12 |
Property View | Sound View |
State | NC |
---|---|
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | New Topsail Beach |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in New Topsail Beach) | |
Price: $750,000 low | high Med: $1,200,000 SqFt: 960 low | high Med: 2,742 $ / SqFt: $781 low | high Med: $438 On Site: 13 low | high Med: 307.000000 |