Price Lowered! Offer Deadline Extended!!! Beautiful 3 BR 2 BA Home on almost 1 Acre with covered and screened in back deck and covered front porch! This home is well-kept and comes with a Home Warranty! Home listed at a huge discount under market value for a very quick sale. Bring your highest and best offer by Monday, September 28 at 2:00 PM
| MLS # | 100605961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 18 |
| Listing Provided By | United Real Estate Triangle | Loren Pinkney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Story(s) | 1 |
| Zoning | R-40 |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 220910 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | 0 92 Ac, 2 Green Valley Est Split Out Of275500903270 Ac 2 Green Valley Est |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in 27807) | |
Price: $284,900 low | high Med: $329,900 sqft: 1,490 low | high Med: 1,757 $ / sqft: $191 low | high Med: $188 On site: 18 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in 27807) | |
Price: $284,900 low | high Med: $329,900 sqft: 1,490 low | high Med: 1,757 $ / sqft: $191 low | high Med: $188 On site: 18 low | high Med: 91.5 | |