*ATTENTION INVESTORS* Home with tons of potential conveniently located in Newport! The home is being sold AS IS. Close to Cherry Point, schools, shopping and the beach!
MLS# | 100482263 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 73 |
Listing Provided By | Keller Williams Crystal Coast | Samuel Lilly |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,125 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R-20 |
Acreage | 0.88 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | River Woods |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport Middle |
High School | West Carteret |
Listing VS Median (In River Woods) | |
Price: $167,500 low | high Med: $167,500 SqFt: 1,125 low | high Med: 1,125 $ / SqFt: $149 low | high Med: $149 On site: 73 low | high Med: 73.000000 |