Beautiful wooded riverfront homesite in RiverSea. One of the last of its kind, enjoy serene privacy and views from your custom-built home or make a wise investment in 2025!
MLS# | 100482094 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | RE/MAX Executive | Kym C Harrelson-Pattishall |
Pool | Yes |
---|---|
Zoning | Co-R-7500 |
Acreage | 0.59 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Riversea |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Riversea) | |
Price: $79,000 low | high Med: $651,150 On Site: 17 low | high Med: 145.000000 |