Beautifully crafted new construction home that offers 1,428 sq ft, 3 bedrooms/2 full bathrooms sitting on over half an acre just minutes from the vibrant heart of downtown Selma all with no restrictions! Don't miss your chance to make this home yours!
MLS# | 100475453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 126 |
Listing Provided By | HTR Southern Properties | Linsey Dale |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,428 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.52 |
State | NC |
---|---|
County | Johnston |
City | Selma |
Zip Code | 27576 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | Smithfield/Selma |
Elementary School | Selma Elementary School |
Middle School | Selma Middle School |
High School | Smithfield/Selma |
Listing VS Median (In Not In Subdivision) | |
Price: $284,900 low | high Med: $284,500 SqFt: 1,428 low | high Med: 1,300 $ / SqFt: $200 low | high Med: $219 On site: 126 low | high Med: 89 |