Welcome to the desirable neighborhood of Carolina Plantations. This home has new LVP and carpet was installed a year ago. New paint throughout house. This home with its open floor plan and covered back patio wont be around long. Perfect location with sidewalks, close to stores, Camp Lejeune, and no city taxes!! Schedule your showing today!
MLS# | 100451002 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 83 |
Listing Provided By | HomeSmart Connections | Denise Travolina |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,574 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.19 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Plantations |
School District | Onslow |
Listing VS Median (in Carolina Plantations) | |
Price: $285,000 low | high Med: $294,250 SqFt: 1,574 low | high Med: 1,637 $ / SqFt: $181 low | high Med: $180 On Site: 83 low | high Med: 47.000000 |