Coming Soon- No Showings until Active. This beautifully situated home with a new roof in 2022, is in the highly desirable Mandy Farms community of mid-town Morehead City. This low-maintenance brick ranch offers convenience and comfort in one of the area's most sought-after locations. Enjoy close proximity to shopping, beach days, public boat ramps, Carteret Community College, the hospital, medical offices, and the vibrant downtown dining and nightlife scene. This move-in ready, single-level home features an inviting layout with a spacious kitchen equipped with stainless steel appliances and a breakfast bar that opens seamlessly to the living room. The large second bedroom provides flexible space for an office nook, nursery, or cozy sitting area. An attached sunroom overlooks the shady, tree-lined backyard--your private retreat for relaxing or entertaining. A wired and cooled double garage offers excellent workspace for projects. This is a rare, oversized home-site for in-town living and includes two additional storage buildings, giving you plenty of room for tools, toys, and equipment. All of this is nestled in a quiet, established neighborhood within walking distance to schools, parks, shopping, and the Crystal Coast's best amenities. The easy coastal lifestyle awaits you. Bonus: No city taxes, on-site private water/sewer and no HOA.
| MLS # | 100607670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1988 |
| Days On Site | 11 |
| Listing Provided By | Big Rock Real Estate & Property Management | Jennifer Harvell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,192 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, On Site, Paved, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 311118 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | L5 SI PH2 MANDY FARMS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Mandy Farms |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Mandy Farms) | |
Price: $330,000 low | high Med: $359,500 sqft: 1,192 low | high Med: 1,498 $ / sqft: $277 low | high Med: $240 On site: 11 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Mandy Farms |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Mandy Farms) | |
Price: $330,000 low | high Med: $359,500 sqft: 1,192 low | high Med: 1,498 $ / sqft: $277 low | high Med: $240 On site: 11 low | high Med: 103.5 | |