Build your Home and enjoy acreage with a Pond ! Unrestricted 13.5 acre site would make a great place to have the chickens , goats and plant a garden. Easy access to Hwy 97 and 264E .
MLS# | 100482220 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Sunflower Realty, LLC | Sharon Baldwin |
Zoning | R-40 |
---|---|
Acreage | 13.59 |
Property View | Marsh View, Pond |
State | NC |
---|---|
County | Nash |
City | Bailey |
Zip Code | 27807 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Southern Nash |
Elementary School | Bailey |
Listing VS Median (in Not In Subdivision) | |
Price: $189,000 low | high Med: $275,000 On Site: 16 low | high Med: 92 |