Nice rural subdivision located in Saratoga with easy access to 264/587. Convenient to both Wilson and Greenville. Modular homes are welcome.
| MLS # | 100563398 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Trinity Real Estate | Mike Cannon |
| Zoning | Residental |
|---|---|
| Acreage | 0.44 |
| Property View | None |
| Lot Features | Development, Rural, Level |
|---|---|
| Topography | Level, Wooded |
| Waterfront Features | None |
| View | None |
| Utilities | Sewer Tap Available, Water Tap Available, Electricity Available |
|---|
| Tax Assessed Value | 15000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 3659977981 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wilson |
| City | Saratoga |
| Zip Code | 27873 |
| Community Name | Shannon Woods |
| Elementary School | Stantonsburg |
| High School | Beddingfield |
| Listing VS Median (in Shannon Woods) | |
Price: $20,000 low | high Med: $0 On site: 147 low | high Med: | |
| State | NC |
|---|---|
| County | Wilson |
| City | Saratoga |
| Zip Code | 27873 |
| Community Name | Shannon Woods |
| Elementary School | Stantonsburg |
| High School | Beddingfield |
| Listing VS Median (in Shannon Woods) | |
Price: $20,000 low | high Med: $0 On site: 147 low | high Med: | |