New ListingWATERFRONT LIVING 2 ACRES 4,900+ HEATED SQ FT FULLY FINISHED DAYLIGHT BASEMENT NO HOA! Discover a truly ONE-OF-A-KIND CUSTOM-BUILT BRICK HOME offering Deeded WATER ACCESS, STUNNING WATER VIEWS, and EXCEPTIONAL SPACE AND FLEXIBILITY in the CORINTH HOLDERS HIGH SCHOOL DISTRICT. Conveniently located for an easy commute to RALEIGH, FLOWERS PLANTATION, PUBLIX, and HARRIS TEETER, this private 2-acre retreat offers room to live, entertain, work, and relax. Inside, REAL HICKORY HARDWOOD FLOORS, tile, and a dramatic FAMILY ROOM WITH SOARING CEILINGS AND PINE ACCENTS create a warm, inviting atmosphere. Architectural details include DECORATIVE COLUMNS, TRANSOM WINDOWS, SKYLIGHTS WITH BLINDS, and CUSTOM TRIM WORK throughout. The spacious KITCHEN features a GRANITE ISLAND, WALL OVEN, COMMERCIAL-GRADE VENT HOOD WITH RANGE, HICKORY CABINETS, PANTRY, and INCLUDED APPLIANCES, with multiple dining options including a FORMAL DINING ROOM, BREAKFAST AREA, and SUNROOM WITH WATER VIEWS. The MAIN-LEVEL OWNER'S SUITE is a private retreat with a FIREPLACE, PRIVATE WATER-VIEW VERANDA, WALK-IN CLOSET WITH WOOD SHELVING, and SPA-STYLE BATH featuring a FREESTANDING TUB, DOUBLE-HEADED SHOWER, and DUAL VANITY. Upstairs offers a LOFT, FULL BATH, and FLEX ROOMS for additional bedrooms, office space, or bonus areas. The FULLY FINISHED DAYLIGHT BASEMENT adds nearly 2,000 SQ FT OF HEATED SPACE with a SECOND KITCHEN, LIVING AREA, FIREPLACE, BEDROOMS, FLEX ROOMS, and BOTH INTERIOR & EXTERIOR ACCESS-ideal for MULTI-GENERATIONAL LIVING, GUEST SPACE, or ENTERTAINING. Outside, enjoy COVERED PORCHES, A WRAP-AROUND PATIO, and PROFESSIONALLY LANDSCAPED GROUNDS designed to maximize the waterfront setting, with PLENTY OF ROOM TO ADD A POOL. A rare opportunity to own a PRIVATE CUSTOM WATERFRONT PROPERTY where SPACE, FUNCTION, PRIVACY, and FLEXIBILITY come together.
| MLS # | 100597386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,986 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 2.25 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | Pond, Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Bookcases, Kitchen Island, 2nd Kitchen, Apt/Suite, Ceiling Fan(s), Pantry, Walk-in Shower, Basement, Blinds/Shades, Built-in Features, Eat-in Kitchen, Gas Log, Walk-In Closet(s), Other, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 16 |
| Exterior Features | Garden, Outdoor Grill, Other, See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Combination, Brick/Mortar, Permanent |
| Lot Features | Pond on Lot, Level, See Remarks, Wooded, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Depth 4+, Landscaped |
| Waterfront Features | Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Depth 4+ |
| View | Pond, Water |
| Construction Materials | Shake Siding, Brick, Brick Veneer, Stone, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Covered, Concrete, Garage Door Opener, Lighted, On Site, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 1272150 |
|---|---|
| Tax Book Number | 69 |
| Tax Legal Description | LAKE 69/148 2722 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Elementary School | Corinth Holders |
| High School | Corinth Holders |
| Listing VS Median (in 27557) | |
Price: $998,500 low | high Med: $349,900 sqft: 4,986 low | high Med: 1,732 $ / sqft: $200 low | high Med: $206 On site: 4 low | high Med: 66.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Middlesex |
| Zip Code | 27557 |
| Elementary School | Corinth Holders |
| High School | Corinth Holders |
| Listing VS Median (in 27557) | |
Price: $998,500 low | high Med: $349,900 sqft: 4,986 low | high Med: 1,732 $ / sqft: $200 low | high Med: $206 On site: 4 low | high Med: 66.5 | |