New ListingDiscover a truly unique property at 6497 Rich Mountain Road, where privacy, character, and the best of Western North Carolina living come together. Situated on +/- 5.46 acres, this distinctive 3-bedroom, 2.5-bath home offers a peaceful setting with an expansive fenced pasture and pole barn, providing plenty of room for pets, hobbies, gardening, or simply enjoying the open space. The exterior features durable hardboard siding, a welcoming flagstone entryway, and multiple porches perfect for soaking in the fresh mountain air and relaxing outdoors. Inside, the home's one-of-a-kind, triple-circular architecture creates a distinctive flow and timeless character. Gather around the impressive floor-to-ceiling stone fireplace, or just enjoy the updated interior, featuring new flooring, custom cabinetry, granite countertops, tile showers, and numerous additional improvements throughout. Off to the left, a circular garage wing offers convenient parking and storage while leading directly into a spacious laundry and mudroom, adding functionality to this unique design. Enjoy the privacy and tranquility of a country setting while remaining conveniently close to DuPont State Recreational Forest, Pisgah National Forest, and downtown Brevard, with its charming shops, local restaurants, breweries, and outdoor recreation. Whether you're seeking a private homestead, room to spread out, or a property with distinctive architectural appeal, this is a rare opportunity to own something truly different in the heart of Cedar Mountain. Unique architecture, usable acreage, and an exceptional location-this one is packed with opportunity and priced to move! Don't miss your opportunity to make it yours.
| MLS # | 4438297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 1 |
| Listing Provided By | Raines Realty, INC | Jake Raines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,793 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.46 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Electric Range, Microwave, Washer/Dryer |
| Exterior Features | Fence |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Solar |
|---|
| Property | 762212 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Cedar Mountain |
| Zip Code | 28718 |
| Area | Transylvania |
| Community Name | Deer Chase |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Deer Chase) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,793 low | high Med: 1,793 $ / sqft: $265 low | high Med: $265 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Cedar Mountain |
| Zip Code | 28718 |
| Area | Transylvania |
| Community Name | Deer Chase |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Deer Chase) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,793 low | high Med: 1,793 $ / sqft: $265 low | high Med: $265 On site: 1 low | high Med: 1 | |