Welcome to this beautifully maintained home featuring a desirable split-bedroom floor plan with cathedral ceilings that create a bright, open feel throughout the main living areas and primary suite. The spacious kitchen is equipped with stainless steel appliances and flows seamlessly into the living room, making it ideal for both everyday living and entertaining. The private primary suite offers a large walk-in closet and en-suite bath, while the rear deck overlooks a generously sized backyard with plenty of room to relax, entertain, or garden. A new HVAC system installed in 2026 provides added peace of mind for the next owner. Conveniently located in Aberdeen with easy access to Southern Pines, Pinehurst, Fort Liberty, shopping, dining, and schools, this move-in ready home offers the perfect blend of comfort, functionality, and location.
| MLS # | 100593666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 19 |
| Listing Provided By | Fore Properties | Victoria Riddle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.52 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved, Garage |
| Utilities | Natural Gas Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 250870 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Deed Book 4053 and page 170 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Colonial Height |
| School District | Moore County Schools |
| Elementary School | Aberdeen Primary |
| High School | Pinecrest High |
| Listing VS Median (in Colonial Height) | |
Price: $340,000 low | high Med: $329,900 sqft: 1,390 low | high Med: 1,482 $ / sqft: $245 low | high Med: $223 On site: 19 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Colonial Height |
| School District | Moore County Schools |
| Elementary School | Aberdeen Primary |
| High School | Pinecrest High |
| Listing VS Median (in Colonial Height) | |
Price: $340,000 low | high Med: $329,900 sqft: 1,390 low | high Med: 1,482 $ / sqft: $245 low | high Med: $223 On site: 19 low | high Med: 10 | |