Are you looking for a vacation location? This second-floor unit at Palm Suites is just the ticket. Unit features 2 beds and small deck to watch the world go by. Not only the perfect way to get away, all units are automatically enrolled in the rental program, guaranteeing you immediate income. Palm Suites offers an array of amenities, including a community pool, gazebo with grilling station, day docks, and an owners-only boat ramp. Located close to shopping, dining, and all the perks of living the Island Life. Pack those bags and Just Add Water To Your Lifestyle!
MLS# | 100463852 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 231 |
HOA Dues | $4,920 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 209 |
Listing Provided By | Linda Rike Real Estate | Linda Rike & Kelinda Rike |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 328 |
Pool | Yes |
Story(s) | 2 |
Zoning | Mixed Use |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (In Palm Suites) | |
Price: $137,500 low | high Med: $142,500 SqFt: 328 low | high Med: 402 $ / SqFt: $419 low | high Med: $354 On site: 209 low | high Med: 6.000000 |