4.77+/- acres of undeveloped opportunity. Wooded lot with no deed restrictions. No City Taxes! No HOA! Perc test last month and was issued a three bedroom permit. County water is available - tap fees are not paid. Located within minutes of the NC Wildlife Public dock and boat ramp. County GIS description for this property is incorrect and will be updated when the property transfers. Seller moved the property line to eliminate an easement.
MLS# | 100482252 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | NorthGroup | Allana Ross | New Bern 4 Sale |
Zoning | unzoned |
---|---|
Acreage | 4.77 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
School District | West Craven |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Not In Subdivision) | |
Price: $75,000 low | high Med: $275,000 On Site: 11 low | high Med: 222.5 |