Price Reduced ListingWelcome home to this adorable 3 bedroom, 2 bath family home, built just four years ago and thoughtfully designed for comfortable, modern living. Featuring an open-concept floor plan, this move-in-ready home offers the perfect blend of style and functionality. The spacious living area showcases durable luxury vinyl plank (LVP) flooring, making everyday maintenance a breeze. The well-appointed kitchen is sure to impress with its stainless farmhouse sink, tile backsplash, built-in microwave, black appliances, walk-in pantry, and large eat-at island--perfect for casual dining or entertaining. Retreat to the generous primary suite, complete with a large walk-in closet and a beautifully designed ensuite bathroom featuring dual vanities, abundant cabinet storage, a private water closet, and a spacious walk-in spa-style shower. Two additional bedrooms each offer walk-in closets, while the oversized laundry room includes a convenient drop station to help keep everything organized. Located in the heart of Burgaw, this home offers exceptional convenience with local favorites just a short walk away, including the coffee shop, brewery, and downtown shopping. Don't miss your opportunity to own this charming, like-new home in a fantastic location--schedule your showing today before it's gone!
| MLS # | 100589825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Rushell P Bongiorno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,935 |
| Story(s) | 1 |
| Zoning | INCORP |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 126483 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LTS 2, 9, 10 BK 67 PG 599 BLK 6 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | C F Pope |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $300,000 low | high Med: $369,900 sqft: 1,935 low | high Med: 1,613 $ / sqft: $155 low | high Med: $229 On site: 37 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | C F Pope |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $300,000 low | high Med: $369,900 sqft: 1,935 low | high Med: 1,613 $ / sqft: $155 low | high Med: $229 On site: 37 low | high Med: 159 | |