Price Reduced ListingWelcome home to **500 Dale Street in Wilson, NC**--a beautifully maintained **4-bedroom, 2-bath** home offering approximately **1,450 square feet** of comfortable living space. **Priced under $250,000**, this exceptional property delivers incredible value with the space, condition, and features today's buyers are looking for. Situated on a desirable **corner lot**, this home features a **white vinyl privacy fence**, providing both curb appeal and a secure outdoor space for children, pets, or entertaining. Pride of ownership shines throughout this **meticulously maintained** home. With its thoughtful updates, newer improvements, and move-in ready condition, you'll enjoy peace of mind from the moment you step inside. The functional floor plan offers plenty of room for families, guests, or a home office, while the spacious yard is perfect for relaxing or hosting gatherings. Conveniently located near shopping, dining, schools, and major roadways, **500 Dale Street** is the perfect opportunity to own a move-in ready home with modern appeal--**all for under $250,000**. Homes in this price range and condition don't last long, so schedule your private showing today!
| MLS # | 100590012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 36 |
| Listing Provided By | The Taylor Agency LLC | Saresa Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Story(s) | 1 |
| Zoning | RMX |
| Acreage | 0.25 |
| Property View | See Remarks |
| Interior Features | Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Concrete, Off Street |
| Utilities | Cable Available, Natural Gas Available, High Speed Internet |
|---|
| Tax Assessed Value | 144252 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | L50 WINOCA GARDENS 1.00LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Crestview |
| Elementary School | Vinson-Bynum |
| High School | Beddingfield |
| Listing VS Median (in Crestview) | |
Price: $230,000 low | high Med: $139,900 sqft: 1,450 low | high Med: 1,274 $ / sqft: $159 low | high Med: $110 On site: 36 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Crestview |
| Elementary School | Vinson-Bynum |
| High School | Beddingfield |
| Listing VS Median (in Crestview) | |
Price: $230,000 low | high Med: $139,900 sqft: 1,450 low | high Med: 1,274 $ / sqft: $159 low | high Med: $110 On site: 36 low | high Med: 32 | |