Country living on the Georgia line off Spur 60, with seasonal mountain views, a pond, and a short drive to Blue Ridge, Murphy, and the rest of the mountains. The house is built for gathering. An open style kitchen with large island, opens into a sitting room with a stacked-rock fireplace, and the living room has both a woodstove and a gas heater. There is also a large additional living room, plus a guest suite for overnight company. The primary suite and laundry are on the main floor, with a formal dining room, additional guest bathroom and loft rooms giving you extra space for visitors or an office. A covered porch runs the length of the front, with a covered, screened deck out back. The land is currently 8.89 acres and is private enough for trails and everyday country use and it is unrestricted, so horses and chickens are welcome. A garage, workshop, and woodshed are already here, along with 50-amp service for an RV. Additional septic systems on the property make it realistic to add homes later, create a family compound, or keep a ready spot for a camper or two. At closing, roughly one acre will be surveyed off for a large newer doublewide that is on site. You can also choose the option to purchase that home and land with the property.
| MLS # | 100606482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 16 |
| Listing Provided By | Nantahala Real Estate | Allison Ralph |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 7.89 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | See Remarks, Crawl Space |
| Lot Features | Wooded |
| View | Pond |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Gravel, Basement, Garage, Underhouse |
| Utilities | Other, See Remarks |
|---|
| Tax Assessed Value | 295050 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | EDMONDSON PROP 1749/1253 C/129 A/97E |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $525,000 low | high Med: $359,900 sqft: 2,600 low | high Med: 1,875 $ / sqft: $202 low | high Med: $192 On site: 16 low | high Med: 119 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $525,000 low | high Med: $359,900 sqft: 2,600 low | high Med: 1,875 $ / sqft: $202 low | high Med: $192 On site: 16 low | high Med: 119 | |