New ListingMillion Dollar Views without the Price!! Experience the beauty of Western North Carolina from this charming home minutes to downtown Murphy, Features include updated kitchen and bathrooms with lovely granite countertops, beautiful hardwood floors, plus a bright sun-filled sunroom/office. This property offers an exceptional combination of comfort and scenery. Additional highlights include a detached 20'x30' metal workshop with electricity, concrete flooring and a roll up door, plus a separate screened porch perfect for relaxing and enjoying the outdoors. Magnificent mountain and pastoral view are truly the centerpiece of this special property.
| MLS # | 100609213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 3 |
| Listing Provided By | Nantahala Real Estate | Gayle Horton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 1.10 |
| Property View | Mountain |
| Interior Features | High Ceilings, Kitchen Island, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Hillside, Sloped |
| Waterfront Features | None |
| View | Mountain |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Gravel, Paved, Detached Carport, Garage |
| Utilities | Cable High Speed |
|---|
| Tax Assessed Value | 191710 |
|---|---|
| Tax Book Number | 1722 |
| Tax Legal Description | Beginning at an iron stake located in the forked Oak in the nothwet side of US Hwy #64 in the W.D. Townson line and runn |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Peachtree |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $410,000 low | high Med: $359,450 sqft: 1,380 low | high Med: 1,526 $ / sqft: $297 low | high Med: $249 On site: 3 low | high Med: 72.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Peachtree |
| High School | Murphy High School |
| Listing VS Median (in 28906) | |
Price: $410,000 low | high Med: $359,450 sqft: 1,380 low | high Med: 1,526 $ / sqft: $297 low | high Med: $249 On site: 3 low | high Med: 72.5 | |