Price Reduced ListingOffered for sale is a 1308 SF one level ranch home with 3 bedrooms and 1.5 baths on approximately .29 acres. You can tell the pride of ownership in this one! It's neat as it can be! Located just on the outskirts of Southport, it is just 3.7 miles from downtown Southport and 4.2 miles to the beaches of Oak Island. It features an open concept floorplan, including a large family room, dining room space, a large kitchen with stainless steel appliances (they do convey with the home) and a large center island. The flooring is Laminate throughout most of the home, except the tile in the bathrooms, and LVP in the laundry room. There is a new roof on the home as of March 2026, to put your mind at ease. The HVAC was installed in 2018. The septic system was pumped in July of this year. The home is not in a flood zone and has a fully fenced rear yard. Just minutes from shops and restaurants, you will plenty of choices!
| MLS # | 100595475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Claudia R Unsicker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Story(s) | 1 |
| Zoning | Co-R-7500 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, See Remarks |
| Foundation Details | Slab |
| Lot Features | Shopping Nearby |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Off Street, Paved |
| Utilities | Cable High Speed |
|---|
| Tax Assessed Value | 255390 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | L-29 S-1 Dutchman Acres Plat 10/90 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Dutchman Acres |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Dutchman Acres) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,308 low | high Med: 1,308 $ / sqft: $206 low | high Med: $206 On site: 61 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Dutchman Acres |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Dutchman Acres) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,308 low | high Med: 1,308 $ / sqft: $206 low | high Med: $206 On site: 61 low | high Med: 61 | |