Located in the Amenity Rich community of St. James this 4 Bedroom/3 Bath home has it all! Open Floor Plan with lots of natural light, Split Floor plan giving everyone privacy and beautiful Hardwood floors through the public area! The spacious Great Room includes a gas log fireplace with built-in cabinets and high ceilings making it a great entertainment area. The large Dining Room opens to the Carolina room with a NEW Mitsubishi Mini Split and NEW carpet. The Kitchen with Breakfast area offers stainless steel appliances, granite countertops, large windows with a view of the lovely, private backyard. The Carolina Room is complemented by an Open Deck for comfort in all weather conditions. The deck has low maintenance trex-like flooring. The Master Suite is spacious and light filled. The Master Bath has double vanities, large shower and tub. On the opposite side of the home are Two Guest Bedrooms and shared Full Bath. The conveniently located Laundry room completes the first floor. The second level offers a full bath and 4th bedroom or anything you'd like it to be! The attractive brick veneer exterior offers low maintenance and lots of charm! Two Car Garage with Double wide Drive for easy entry and guest parking. AMENITIES including Private Ocean Front Beach Club on Oak Island, a Full Service Marina and Marketplace inside the community, a Wonderful Community Center, a Park on the Intracoastal Waterway and an Amphitheater on a large pond, Two Dog Parks, Two Community Gardens and many others just being a property owner in St James. Available for purchase is a Club Membership which includes golf, tennis, pickleball, croquet, fitness centers and MORE. Welcome to your New Home in Coastal North Carolina!
| MLS # | 100594891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Southern Coast | Diann Sauble |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,007 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sj-Epud |
| Acreage | 0.21 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Bookcases, Ceiling Fan(s), Pantry, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Rectangular Lot, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 432390 |
|---|---|
| Tax Book Number | 25 |
| Tax Legal Description | L-106 Georgetown At St James Plat 25/18 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | St James |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in St James) | |
Price: $549,000 low | high Med: $699,500 sqft: 2,007 low | high Med: 3,381 $ / sqft: $274 low | high Med: $207 On site: 15 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | St James |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in St James) | |
Price: $549,000 low | high Med: $699,500 sqft: 2,007 low | high Med: 3,381 $ / sqft: $274 low | high Med: $207 On site: 15 low | high Med: 143 | |