In-Person: 08/23 1:00 PM - 3:00 PM**New build without the wait!** Madeline Farms Subdivision is complete, which means no more construction and no more new homes being built around you. With over 2,100 square feet of usable living space, this home feels fresh, bright, and exceptionally well cared for from the moment you step inside. A versatile front bonus room with French doors makes the perfect home office, flex space, or cozy sitting room. Gleaming granite countertops, matching appliances, and an abundance of cabinet and counter space make the kitchen not only a great place to cook, but a natural gathering spot. The open dining area flows into the living room or out to the patio, creating an easy layout for everyday living and entertaining. Upstairs, you'll find another living area, a full bathroom, and two generously sized secondary bedrooms. The spacious primary suite offers a welcome retreat at the end of the day, complete with dual sinks, a large walk-in shower, and an impressive walk-in closet. Enjoy the look and feel of a newer home in an established, completed neighborhood--**all that's left to do is move in.**
| MLS # | 100596546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty | Michelle Abma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Off Street, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 267350 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | LOT 81 MADELINE FARM PH I |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Madeline Farm |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Madeline Farm) | |
Price: $358,500 low | high Med: $325,490 sqft: 2,230 low | high Med: 1,618 $ / sqft: $161 low | high Med: $201 On site: 9 low | high Med: 68 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Madeline Farm |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Madeline Farm) | |
Price: $358,500 low | high Med: $325,490 sqft: 2,230 low | high Med: 1,618 $ / sqft: $161 low | high Med: $201 On site: 9 low | high Med: 68 | |