1970 Double Wide Home located on 10.276 acres. (made up of 5 separate and contiguous tax parcels Detached Car Port and out building included. Beautiful wooded property located just 3.5 miles from 73/74. Great for someone looking for a fixer upper with land and opportunity to commute to Asheboro, Rockingham, Greensboro. Moore County Tax Parcels ,00012093 00012097, 00012094, 00012096, 00012095
Mls | 100414064 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 400 |
Listing Provided By | York Realty | Jonathan Clark York |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,372 |
Car Port | Yes |
Storys | 1 |
Zoning | RA |
Acreage | 10.28 |
State | NC |
---|---|
County | Moore |
City | Star |
Zip Code | 27356 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Westmoore Elementary |
Middle School | Westmoore Elementary |
High School | North Moore High |
Listing VS Median (in Not In Subdivision) | |
Price: $250,000 low | high Med: $275,000 SqFt: 1,372 low | high Med: 1,048 $ / SqFt: $182 low | high Med: $262 On Site: 400 low | high Med: 198.5 |