Convenient to the Medical District/ Dental School, shopping and hwy 264.
MLS# | 100477015 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 85 |
Listing Provided By | Century 21 The Realty Group | TAHAIA (KUNNY) BROTHERS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,442 |
Story(s) | 2 |
Zoning | PUD |
Acreage | 0.09 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Westgate |
School District | Farmville Central |
Elementary School | Falkland |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Westgate) | |
Price: $182,700 low | high Med: $269,900 SqFt: 1,442 low | high Med: 1,020 $ / SqFt: $127 low | high Med: $265 On Site: 85 low | high Med: 126.000000 |