New ListingEnjoy country living with coastal convenience in this beautifully updated 3-bedroom, 2-bath home offering over 1,500 heated sq. ft. near Lake Waccamaw State Park. Move-in ready with fresh paint, luxury vinyl plank flooring, remodeled bathrooms, and a renovated kitchen featuring new cabinets and appliances. This spacious property offers endless possibilities including an oversized carport, storage shed, and detached approximately 600 sq. ft. secondary structure ideal for a home office, workshop, studio, or other flexible uses. Enjoy the freedom and privacy of 1.1 acres with NO HOA restrictions. Conveniently located near US 74/76 with easy access to Wilmington, area beaches, and Myrtle Beach. One-year home warranty included! Don't miss this opportunity for space, privacy, and versatility. Schedule your showing today!
| MLS # | 100609139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 4 |
| Listing Provided By | Fathom Realty NC LLC | Garrett J Mannerz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 1.10 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Concrete, Off Street, Attached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 636 |
|---|---|
| Tax Legal Description | 305 E Oak St. Lake Waccamaw PID#1250.01-27-4350.000 PB636/385 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro/Artesia |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $317,900 low | high Med: $361,950 sqft: 1,530 low | high Med: 1,973 $ / sqft: $208 low | high Med: $184 On site: 4 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro/Artesia |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $317,900 low | high Med: $361,950 sqft: 1,530 low | high Med: 1,973 $ / sqft: $208 low | high Med: $184 On site: 4 low | high Med: 102.5 | |