The Telfair is a two-story, five-bedroom three-bathroom home. The kitchen is attached to both a formal dining room and an informal eating area, leading into the family room. There is a guest suite conveniently located on the first floor. Upstairs, the primary bedroom has a roomy walk-in closet and a primary bathroom and dual vanities. Upstairs also has a large loft area and three secondary bedrooms Enjoy your morning coffee on your covered porch overlooking the backyard. Spend the day relaxing by the community pool or hop on the Blue Clay Bike Trail located nearby.
MLS# | 100482331 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | Mungo Homes | Robert Dove |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,844 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.15 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $449,972 low | high Med: $432,610 SqFt: 2,844 low | high Med: 2,217 $ / SqFt: $158 low | high Med: $195 On Site: 13 low | high Med: 78.000000 |