STUNNING Traditional, 5 bedroom, 4.5 baths. finished basement. Hardwood floors, security system, irrigation system, tankless hot water, 135 mph shingles installed Jan. 2016 on water side of home. Huge pool and patio area.
MLS# | 100483226 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 32 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Chesapeake | Donn Irby |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,900 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RO |
Acreage | 1.09 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Neuse Harbour |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Neuse Harbour) | |
Price: $1,489,000 low | high Med: $1,142,000 SqFt: 6,900 low | high Med: 5,671 $ / SqFt: $216 low | high Med: $197 On Site: 32 low | high Med: 127.500000 |