Tanglewood-Holden Beach Mainland Waterway community-2 beautiful cleared lots with pond frontage-.31 of an acre, Water front on a pond. 2 lots sold as one. Access to community boat ramp and pier into ICW. Lots are located on a fresh water pond. County is conducting a second soil evaluation on property. First evaluation fail for a septic permit.
MLS# | 100383118 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 526 |
Listing Provided By | Linda Stephens Realty | Linda E Stephens |
Zoning | residential |
---|---|
Acreage | 0.31 |
Water Front | Yes |
Property View | Lake |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Tanglewood |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Tanglewood) | |
Price: $77,500 low | high Med: $249,000 On Site: 526 low | high Med: 44.000000 |