Rare opportunity in Emerald Cove! This second-floor sound-front condo is fully updated and ready for its next residents to enjoy. Step inside to a bright, open living space with wide-plank LVP flooring and gorgeous views of Bogue Sound. The remodeled kitchen features GE appliances, granite countertops, and a butcher block island with added storage. The beautifully updated bathroom features a custom tiled shower and extra storage, while a Rinnai tankless water heater installed in 2025 means no worrying about running out of hot water. Enjoy new Trex decking at the front entry and on the back deck, where you can take in the sound-front setting. Community perks include a pool and day dock, plus public beach access just two blocks away. Easy golf cart ride into town and also convenient to Atlantic Beach! Emerald Cove opportunities do not come up often. Schedule your showing today!
| MLS # | 100581012 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,220 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 73 |
| Listing Provided By | High Tide Property Group Too, LLC | Kaitlyn Burnett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 374 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMF |
| Water Front | Bulkhead, Sound Side |
| Property View | Sound, Water |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 2 |
| Exterior Features | Outdoor Shower, Storm Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Dock, Bulkhead, Sound Side |
| Waterfront Features | Bulkhead, Sound Side |
| View | Sound, Water |
| Construction Materials | Block, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 141120 |
|---|---|
| Tax Book Number | 10S |
| Tax Legal Description | UNIT 11 EMERALD COVE CONDOS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Cove Condominiums |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Cove Condominiums) | |
Price: $260,000 low | high Med: $317,500 sqft: 374 low | high Med: 468 $ / sqft: $695 low | high Med: $681 On site: 73 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Cove Condominiums |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Cove Condominiums) | |
Price: $260,000 low | high Med: $317,500 sqft: 374 low | high Med: 468 $ / sqft: $695 low | high Med: $681 On site: 73 low | high Med: 43 | |