Custom built home on 10 acres with no HOA or restrictions? Yes, please! This spacious four bedroom, three and a half bath home is ready to welcome its new owners. Inside, you'll find a spacious floor plan featuring a downstairs primary suite with an attached office. Storage is abundant, with every bedroom offering at least one walk-in closet, and the upstairs layout provides the option for a second primary suite. The semi-open main living area boasts tall ceilings, abundant natural light, and plenty of space for entertaining family and friends. Load up the chickens, the horses, and your dreams--this property is ready for you to make it your own!
| MLS # | 100592524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 25 |
| Listing Provided By | Water Street Real Estate Group | Sarah Wood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,624 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | sfr |
| Acreage | 10.01 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel |
| Utilities | Satellite Internet |
|---|
| Tax Assessed Value | 430627 |
|---|---|
| Tax Book Number | 8 |
| Tax Legal Description | Lot 2, Bartlett Farmettes |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27921) | |
Price: $695,000 low | high Med: $444,900 sqft: 2,624 low | high Med: 2,246 $ / sqft: $265 low | high Med: $198 On site: 25 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27921) | |
Price: $695,000 low | high Med: $444,900 sqft: 2,624 low | high Med: 2,246 $ / sqft: $265 low | high Med: $198 On site: 25 low | high Med: 41 | |