Income producing duplex with a long term tenant and a newer roof (early 2024)! One side is occupied and the rent is 575/month. The tenant has been there since 2022 and is month to month. The other side is currently vacant, but being actively marketed for rent. The list price for rent is 650/month. Easy to show with notice.
Mls | 100475044 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1910 |
Days On Site | 35 |
Listing Provided By | Moorefield Real Estate LLC | Patricia Judith Roberson |
Beds | 2 |
---|---|
Baths | 2 |
Sq Feet | 800 |
Basement | Y |
Storys | 1 |
Zoning | residential |
Acreage | 0.18 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Baskerville |
Middle School | Parker |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $129,600 low | high Med: $275,000 SqFt: 800 low | high Med: 2,711 $ / SqFt: $162 low | high Med: $114 On Site: 35 low | high Med: 11.000000 |