Pool Time! New construction 3 bedroom and 2 full bathroom (half bath near pool) piling home designed for relaxation and entertaining. Open concept floor plan with designated dining area, living room with a modern fireplace, and large kitchen with quartz countertops, stainless steel appliances. Owners sanctuary offers separate toilet area, separate vanities (no need to share), custom tiled walk-in shower, walk-in closet. 2 more bedrooms and another full bathroom. Poolside conveniences are unmatched with oversized outdoor shower, separate half bath, garage, fully fenced in back yard. Located in flood zone X, Beach Access at SE 40th st, Amenities are throughout Oak Island No HOA
| MLS # | 100594555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Swanson Realty-Brunswick County | Tammy L Heiber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower, Irrigation System, Other |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 00005 |
|---|---|
| Tax Legal Description | L-38 B-114 S-8 TRANQUIL HARBOUR PL-5/93A |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $824,500 low | high Med: $700,000 sqft: 1,550 low | high Med: 1,677 $ / sqft: $532 low | high Med: $417 On site: 16 low | high Med: 248 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $824,500 low | high Med: $700,000 sqft: 1,550 low | high Med: 1,677 $ / sqft: $532 low | high Med: $417 On site: 16 low | high Med: 248 | |