New ListingWelcome to your beautiful two-story home in the heart of Southport! This home has been craftfully updated, cared for, and loved on by it's current owners. Featured updates include a full kitchen remodel, full exterior and interior paint, garden beds, a greenhouse, an irrigation well, and new light fixtures. The living room, kitchen, and dining area blend harmoniously with an open concept floor plan that works seamlessly together, yet provides enough separation for aesthetics. The two bedrooms are tucked back behind this space to provide seclusion and privacy for their users, with quick access to the downstairs full bathroom. Walking upstairs, the primary bedroom offers ample space for comfort and is accompanied by a very gracious walk-in-closet. The primary bathroom features a double vanity with ample cabinet storage. Step outside into your own private paradise. If you don't feel like relaxing on your screened in porch, you can head out back to tend to your garden, sit under the trees, or practice your hobbies in the large shed with electricity already installed. The home being just outside city limits means no city taxes, talk about easy savings! Make the first step and book your showing today. This home is ready for it's next story. Start your chapter today. Seller is okay with including the golf cart with a reasonable offer.
| MLS # | 100608652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | Capital To Coast Realty Company | Jordan T Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Story(s) | 1 |
| Zoning | Co-Sbr-6000 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Bookcases, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 406670 |
|---|---|
| Tax Book Number | V |
| Tax Legal Description | L-1B Plat V/22 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $500,000 low | high Med: $509,500 sqft: 1,603 low | high Med: 2,000 $ / sqft: $312 low | high Med: $255 On site: 4 low | high Med: 1090 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $500,000 low | high Med: $509,500 sqft: 1,603 low | high Med: 2,000 $ / sqft: $312 low | high Med: $255 On site: 4 low | high Med: 1090 | |