Welcome to 208 Murdoch Road! This one has been updated throughout for its new owners. Inside you'll enjoy a very open floor plan great for entertaining or if you have a bigger family. This home features four bedrooms and two full baths with an eat-in kitchen. The home features brand new laminate flooring that flows into every room. The kitchen has new countertops, cabinets, sink, and appliances. As the new homeowners youll have a piece of mind and enjoy your brand new HVAC system. You dont want to miss this one!
MLS# | 100482072 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1979 |
Days On Site | 10 |
Listing Provided By | Real Broker LLC | David N Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,240 |
Garage | 1 |
Story(s) | 1 |
Zoning | R20 |
Acreage | 0.44 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Hibbs Acres |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Hibbs Acres) | |
Price: $264,900 low | high Med: $264,900 SqFt: 1,240 low | high Med: 1,240 $ / SqFt: $214 low | high Med: $214 On Site: 10 low | high Med: 10.000000 |