Property is sold ''as is'' and will need to go through the Judicial Sale process. Make sure you and your agent understand this process before submitting an offer.
MLS# | 100480084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 62 |
Listing Provided By | HomeSmart Connections | Malissa Lorson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.77 |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Queens Creek |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Not In Subdivision) | |
Price: $170,000 low | high Med: $279,000 SqFt: 1,224 low | high Med: 1,790 $ / SqFt: $139 low | high Med: $156 On Site: 62 low | high Med: 399 |