Pristine, perfect & welcoming! This 3 bed 2 bath 2017 single level home is like new. So much to appreciate inside and out: breakfast bar, vaulted ceilings, POND VIEW, inviting side patio, attached storage and covered entrances. Seller is leaving all appliances, including washer, dryer & refrigerator!! You won't want to leave! It will not disappoint. Situated on a low traffic count street, and extremely conveniently located for all amenities and area employers. minutes to Hwy 64 & I 95.
MLS# | 100477615 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 85 |
Listing Provided By | 1st Class Real Estate Triangle East | Kay Owen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,154 |
Story(s) | 1 |
Zoning | HD MF Residenti |
Acreage | 0.11 |
Property View | Pond |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Willow Run |
School District | Rocky Mount |
Elementary School | Benvenue |
Middle School | Rocky Mount |
High School | Rocky Mount |
Listing VS Median (in Willow Run) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,154 low | high Med: 1,154 $ / SqFt: $186 low | high Med: $186 On Site: 85 low | high Med: 85.000000 |