Neat and clean, recently remodeled brick ranch with 3 bedrooms and 2 full baths. Roof 4 years old, new HVAC air to air Heat Pump 12/2024. New kitchen remodel and appliances. New walk-in tiled shower in master bathroom. Harden Pest 12/2024 installed dehumidifier and full moisture barrier. 1car garage has been converted into utility area and storage.New flooring throughout the house 12/2024
MLS# | 100482287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1968 |
Days On Site | 43 |
Listing Provided By | Rich Company | Todd White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.28 |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Oxford Heights |
School District | Pasquotank High School |
Elementary School | P.W. Moore Elementary |
Middle School | Elizabeth City Middle School |
High School | Pasquotank High School |
Listing VS Median (in Oxford Heights) | |
Price: $245,000 low | high Med: $245,000 SqFt: 960 low | high Med: 960 $ / SqFt: $255 low | high Med: $255 On Site: 43 low | high Med: 43.000000 |