Move-in ready and beautifully updated, this charming 3-bedroom, 2-full-bath home offers modern upgrades throughout. Recent improvements include fresh interior paint, new flooring, updated countertops, roof, windows, and a new range, creating a clean and inviting living space. Brand-new ceiling fans have been installed in every room for added comfort and style a new roof, and new vinyl windows. The functional floor plan provides ample space for everyday living, while the recent updates make this home ready for its new owners to enjoy from day one. Don't miss this opportunity to own a well-maintained, turnkey home that combines comfort, convenience, and value.
| MLS # | 100579495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 79 |
| Listing Provided By | MOORE REAL ESTATE MKTG INC | ARVELLE MOORE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.37 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 118203 |
|---|---|
| Tax Book Number | 1834 |
| Tax Legal Description | LOT 7 BLK D AUGUSTUS DR MB16 PG35 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $199,900 low | high Med: $175,000 sqft: 1,362 low | high Med: 2,010 $ / sqft: $147 low | high Med: $87 On site: 79 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $199,900 low | high Med: $175,000 sqft: 1,362 low | high Med: 2,010 $ / sqft: $147 low | high Med: $87 On site: 79 low | high Med: 52 | |