This home in Belmont Lake Reserve is an absolute gem! The open layout with 3 bedrooms, 2 full baths, and upgrades like custom blinds and a three-camera security system set it apart. The kitchen with a large island and full appliance package is perfect for anyone who loves to cook and entertain. Plus, the split bedroom plan for privacy. The master bath features a spacious walk-in shower with a large double vanity and soaker tub. That screened porch adds to the charm of this home! It sounds like the perfect spot to unwind. Come and see your new Home!
MLS# | 100443947 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,356 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 314 |
Listing Provided By | PREMIER PROPERTIES | LEVI SMITH, JR. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,060 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.19 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Nash High |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Nash High |
Listing VS Median (In Belmont Lake Preserve) | |
Price: $418,000 low | high Med: $405,675 SqFt: 2,060 low | high Med: 2,215 $ / SqFt: $203 low | high Med: $183 On site: 314 low | high Med: 48.000000 |