New ListingBeautifully updated 3bd, 2ba home situated on .49 acre. This home features a fully remodeled kitchen with granite countertops, custom cabinetry, Samsung appliances and stone backsplash. The renovated primary bathroom offers a custom tiled shower with dual shower heads and a rainfall feature. Additional upgrades have been done to the bathrooms, installation of a new water heater, exterior paint, doors, and siding improvements. Enjoy custom front and rear decks, farm-style fencing, an expanded driveway, and a 12x12 shed with workbench and overhead storage. Chicken coop does convey, with option or laying hens to convey as well. Crawlspace improvements completed in 2025 that include a new vapor barrier and sump pumps. Conveniently located near Elizabeth City and the NC/VA line!
| MLS # | 100609687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Listing Provided By | NextHome SLH Real Estate Group | Brian Barham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Story(s) | 1 |
| Zoning | Rural Res |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 283753 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | Global PIN017090006403000000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $430,000 low | high Med: $481,950 sqft: 1,538 low | high Med: 1,900 $ / sqft: $280 low | high Med: $254 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $430,000 low | high Med: $481,950 sqft: 1,538 low | high Med: 1,900 $ / sqft: $280 low | high Med: $254 | |