3-bedroom, 3-bathroom Anderson Ranch floorplan featuring a bonus room with a full bath upstairs, situated on a 1.01-acre lot in The Farms neighborhood of Cedar Creek.
MLS# | 100466208 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 187 |
Listing Provided By | Evolve Realty | Charlotte E Horne |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,641 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Planned Neighborhood |
Acreage | 1.01 |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28312 |
Area | Cumberland |
Community Name | Other |
School District | Cape Fear High School |
Elementary School | Sunnyside |
Middle School | Mac Williams |
High School | Cape Fear High School |
Listing VS Median (In Other) | |
Price: $399,000 low | high Med: $297,997 SqFt: 2,641 low | high Med: 2,204 $ / SqFt: $151 low | high Med: $135 On site: 187 low | high Med: 36.000000 |