You are going to love this 3 bedroom, 2 bath home in Edgefield Subdivision. It features new kitchen countertops, New Ceramic Tile and Porcelain Tile in Bathrooms, New Roof in May of 2022. Outside Features include a detached 2 car garage, 20 x 20 wired Workshop, 10 x 12 Tool Shed on a 1.34 acre lot. You will love this adorable property that has been well maintained. Call today or you will be sorry tomorrow!
| MLS # | 100577603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 86 |
| Listing Provided By | Our Town Properties Inc. | Debbie Reason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 1.34 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Detached, Garage Door Opener, Off Street, Paved |
| Utilities | Water Tap Available |
|---|
| Tax Assessed Value | 250300 |
|---|---|
| Tax Book Number | 0050 |
| Tax Legal Description | L14 EDGEFIELD PH 2 50/7 2700 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Elementary School | Thanksgiving Elementary School |
| High School | Corinth Holders |
| Listing VS Median (in 27576) | |
Price: $319,900 low | high Med: $334,695 sqft: 1,140 low | high Med: 2,321 $ / sqft: $281 low | high Med: $144 On site: 86 low | high Med: 404 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Elementary School | Thanksgiving Elementary School |
| High School | Corinth Holders |
| Listing VS Median (in 27576) | |
Price: $319,900 low | high Med: $334,695 sqft: 1,140 low | high Med: 2,321 $ / sqft: $281 low | high Med: $144 On site: 86 low | high Med: 404 | |