New ListingEmerald Isle Diamond in the Rough! 2 story home with front porch, back deck and outdoor shower. Living room, kitchen and master upstairs. All appliances included. Conveniently located to shops, restaurants, services and recreation. Call today for more information.
| MLS # | 100609152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 4 |
| Listing Provided By | Ellen Becker Realty Inc | Ellen J Becker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,890 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 728824 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | L9 Be Sea Dunes |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Sea Dunes |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Sea Dunes) | |
Price: $510,000 low | high Med: $597,950 sqft: 1,890 low | high Med: 1,107 $ / sqft: $270 low | high Med: $561 On site: 4 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Sea Dunes |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Sea Dunes) | |
Price: $510,000 low | high Med: $597,950 sqft: 1,890 low | high Med: 1,107 $ / sqft: $270 low | high Med: $561 On site: 4 low | high Med: 38 | |