Great opportunity in Sherwood Park, close to all amenities the Southern Pines and Pinehurst area has to offer. Just over 1000sqft brick rancher with three bedrooms and single car(12x24) size laundry and utility and storage area. Ample level lot of almost a half acre with drive-able lot for easy truck and trailer access.
| MLS # | 100579677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 78 |
| Listing Provided By | Live Oak Real Estate | Brad B Wooddell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,011 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | None |
|---|
| Tax Assessed Value | 147290 |
|---|---|
| Tax Book Number | 38 |
| Tax Legal Description | sherwood park |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Sherwood Park |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Sherwood Park) | |
Price: $148,500 low | high Med: $255,000 sqft: 1,011 low | high Med: 1,043 $ / sqft: $147 low | high Med: $244 On site: 78 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Sherwood Park |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Sherwood Park) | |
Price: $148,500 low | high Med: $255,000 sqft: 1,011 low | high Med: 1,043 $ / sqft: $147 low | high Med: $244 On site: 78 low | high Med: 45 | |