Town side, first floor condo in downtown historic New Bern. New Sliding doors to oversized patio. HVAC replaced in 2023. spacious one bedroom with access to many Sky Sail amenities including fitness room and salt water outdoor pool. Controlled parking. Easily shown anytime. Realtor will need building access fob in lockbox at listing office outdoor railing, 115 Middle Street
MLS# | 100481533 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $2,685 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 45 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | DRAKE BRATTON |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 926 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 2.18 |
Property View | See Remarks |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $274,900 low | high Med: $535,000 SqFt: 926 low | high Med: 1,812 $ / SqFt: $297 low | high Med: $327 On Site: 45 low | high Med: 29.000000 |